Park Inn by Radisson
Berlin Alexanderplatz
Park Inn by Radisson Berlin Alexanderplatz features eleven variable conference rooms with natural lighting, including a ballroom for up to 320 people. Unique panorama parlors on the 37th floor with exclusive furnishings and the highest quality standards offer a fantastic view of Berlin.
Meeting rooms with view
Meetings & events with view over Berlin
Park Inn by Radisson Berlin Alexanderplatz feature 12 variable meeting rooms ideal for hosting meetings, conferences, corporate events, presentations or parties in Berlin.
Chair your next conference or business meeting in 1 of our 10 modern conference rooms providing natural lighting, air conditioning and the most modern presentation and communication technology.
Celebrate in our ball room for 320 persons or in our new stylish event location Panorama37 with a 360 degree view over Berlin.
An experienced team provides professional support at every stage of your event. All this makes us an excellent choice for an event venue in Berlin.
Find more information here:
Room Capacity
| Conference rooms | Area m² | |||||
| Saal Döblin I | 160 | 100 | 170 | 100 | 40 | 174 |
| Saal Döblin II | 160 | 100 | 170 | 100 | 40 | 174 |
| Saal Döblin I + II mit Tanzfläche | 320 | 240 | 350 | 280 - 240 | 70 | 350 |
| Foyer Saal Döblin | 0 | 0 | 150 | 0 | 0 | 179 |
| Ehrlich I | 40 | 24 | 35 | 30 | 19 | 43 |
| Ehrlich II | 40 | 24 | 35 | 30 | 19 | 43 |
| Ehrlich I + II | 80 | 50 | 70 | 60 | 30 | 87 |
| Einstein I | 40 | 24 | 35 | 30 | 19 | 43 |
| Einstein II | 40 | 24 | 35 | 30 | 19 | 43 |
| Einstein I + II | 80 | 50 | 70 | 60 | 30 | 87 |
| Virchow I | 40 | 24 | 35 | 30 | 19 | 43 |
| Virchow II | 40 | 24 | 35 | 30 | 19 | 59 |
| Virchow I + II (L-Form) | 80 | 50 | 70 | 60 | 30 | 102 |
| Foyer 2. Etage | 0 | 0 | 150 | 0 | 0 | 159 |
| Panorama I | 18 | 12 | 30 | 10 | 12 | 36 |
| Panorama II | 18 | 12 | 30 | 10 | 12 | 38 |
| Panorama III | 18 | 12 | 35 | 10 | 12 | 42 |
| Panorama I + II | 40 | 20 | 45 | 30 | 20 | 75 |
| Panorama II + III | 40 | 20 | 45 | 30 | 20 | 80 |
| Panorama I + II + III | 96 | 54 | 110 | 60 | 40 | 117 |
Get a comprehensive overview of alternative conference hotels hosting your summit in Germany, Sweden and Estonia in the SleepandMeet Hotel & Meeting Planner. Download here.

